This list, containing about 750 medicament’s, is specifically developed for mothers and professionals. If you are in need of a ‘usually safe’ or ‘not safe’ medicine, check with your doctor and show him the list for professionals.
Paediatrician Erica Post compiled this list [third version], based on the latest book of Thomas Hale [2008] and the latest recommendations of the American Academy of Paediatrics [2001]. This third update and translation was facilitated by the Kenniscentrum Borstvoeding with the help of Stefan Kleintjes, dietician, in September 2008 and June 2009.
Look here for the pdf of this medication and breastfeeding – explanatory list. Useful if you want to make a print!
|
\r
Explanation for users
The medicaments in this list are ordered alphabetically and we have used the therapeutic moiety of the medication as it’s name. For example Valium is named Diazepam. Valium is a brand name for Diazepam.
Furthermore, the list contains, apart form the name of the medication and its function, the advice of Thomas Hale [L1 – L5] and the advice of the AAP. The information in the fifth column is used for attentions, not listed in the other columns, but things to remember. For example, antibiotics can cause Candida-infection.
The advices of Dr. Thomas Hale, pharmacologist
Thomas Hale’s advices are listed in the third column. Hale updates his advices every two years [last update 2008]. His advices are based on all known pharmokinetic aspects important for breastfeeding mothers and their baby’s. Hale’s information is also based on the most recent published scientific articles. Based on this information he determines the lactation risk category.
Thomas Hale lactation risk categories:
- L1 Safest
- L2 Safe
- L3 Moderately safe
- L4 Possibly hazardous
- L5 Contraindicated
Drug which has been taken by a large number of breastfeeding mothers without any observed increase in adverse effects in the infant. Controlled studies in breastfeeding women fail to demonstrate a risk to the infant and the possibility of harm to the breastfeeding infant is remote; or the product is not orally bio-available in an infant.
Drug which has been studied in a limited number of breastfeeding women without an increase in adverse effects in the infant. And/or the evidence of a demonstrated risk which is likely to follow use of this medication in a breastfeeding woman is remote.
There are no controlled studies in breastfeeding women, however, the risk of untoward effects to a breastfed infant is possible; or, controlled studies show only minimal non-threatening adverse effects. Drugs should be given only if the potential benefit justifies the potential risk to the infant. New medications that have absolutely no published data are automatically categorized in this category, regardless of how safe they may be.
There is positive evidence of risk to a breastfed infant or to breast milk production, but the benefits from use in breastfeeding mothers may be acceptable despite the risk to the infant, e.g. if the drug is needed in a life-threatening situation or for a serious disease for which safer drugs cannot be used or are ineffective.
Studies in breastfeeding mothers have demonstrated that there is significant and documented risk to the infant based on human experience, or it is a medicament that has a high risk of causing damage to an infant. The risk of using the drug in breastfeeding women clearly overweighs any possible benefit from breastfeeding. The drug is contraindicated in women who are breastfeeding an infant.
The advices of the American Association of Paediatrics [AAP]
The American Association of Paediatrics [AAP] also gives advice about medication and breastfeeding. Their information has a different categorizing and they have less information than Thomas Hale. When Hale and the AAP do not agree, Hale is usually stricter. For example, when medication has a bad influence on the quantity of milk, Hale lists this as negative while the AAP doesn’t. The advices of the AAP are listed in the fourth column.
Lactation risk categories by AAP
-
\t
- Compatible: can be combined with breastfeeding.
- Caution: can be combined with breastfeeding under certain circumstances.
- Cessation: can not be combined with breastfeeding.
\t
\t
DRUG | FUNCTION | HALE | AAP | COMMENT |
A | ||||
Acamprosate | Anti alcoholism | L3 | ||
Acarbose | Anti diabetes | L3 | ? | |
Acebutolol | Anti hypertensive | L3 [hypotension] | Compatible | |
Acetaminophen [paracetamol] | Analgesic | L1 | Compatible | |
Acetazolamide | Diuretic | L2 | Compatible | |
Acetohexamide | Anti diabetes | L3 [observe for hypoglycemia] | ? | |
Aciclovir | Anti viral | L2 | Compatible | |
Acitretin | Anti psoriatic | L5 | Compatible | Low in mothers milk but probably very toxic to a growing child |
Adalimumab | Anti reumatic | L3 | ? | |
Adefovir | Anti hepatitis | L4 | ? | |
Albendazole | Anti worms | L3 | ? | |
Albuterol | Bronchodilatation | L1 | ? | |
Alemtuzumab | Anti leukemic | L3-L4 | ? | |
Alfentanil | Narcotic Analgesic | L2 | ? | |
Allergy injections | Desensibilisation | L1 | ? | |
Allopurinol | Anti gout | L2 | Compatible | |
Almotriptan | Anti migraine | L3 [none reported via milk] | ? | |
Alprazolam | Anti anxiety | L3 | Concern? | |
Alteplase | Thrombolytic | L3 [Short T 1/2=45minutes] | ? | |
Amantadine | Anti viral | L3 [reduces prolactin] | ? | |
Amikacine | Antibiotic | L2 | ? | Candida? |
Aminosalicylacid | Anti tubercular | L3 [diarrhea?] | Caution | |
Amiodarone | Anti arrhythmic | L5 [M/P=5-13! hypothyroidy?] | Concern? | |
Amitriptyline | Anti depressant | L2 | Concern? | |
Amlodipine Besylate | Anti hypertensive | L3 [bradycardia? hypotension?] | ? | |
Amoxicilline (with Clavulanate) | Antibiotic | L1 | Compatible | Candida? |
Amphetamin | Amfetamine | L5 [agitation convulsions] | Cessation | |
Amphotericine B | Anti fungal | L3 [none reported via milk; absorption unlikely] | ? | |
Ampicilline | Antibiotic | L1 | ? | Candida? |
Anthrax vaccine | Vaccination | L3 | ? | |
Antipyrine | Analgesic | L5 | ? | |
Ascorbic acid | Vitamin | L1 | ? | |
Aspartame | Sweetener | L1[L5 for child with PKU] | ? | |
Aspirin | Analgesic | L3 [Reye syndrome?] | Caution | |
Atenolol | Anti hypertensive | L3 [bradycardia, hypotension?] | Caution | |
Atomoxetine | Anti ADHD | L4 [none reported via milk, insomnia? Irritable?] | ? | |
Atorvastatine calcium | Reduces cholesterol | L3 [cholesterol is important!] | ? | Better not to use during breast feeding |
Atropine | Anti cholinergic | L3 | ? | |
Azapropazone | Analgesic | L2 | Compatible | |
Azathioprine | Immuno-suppressant | L3 [bone marrow suppressive!] | ? | |
Azelastine | Anti histamine | L3 [bitter taste, drinks less?] | ? | |
Azithromycine | Antibiotic | L2 | Compatible | Candida? |
Aztreonam | Antibiotic | L2 | Compatible | Candida? |
B | ||||
Baclofen | Muscle relaxant | L2 | Compatible | |
Barium | Contrast substance | L1 | ? | |
Beclomethason | Steroid | L2 | ? | |
Benazepril | Anti hypertensive | L3 [hypotension] | ? | |
Bendro flumethiazide | Diuretic | L4 [reduces lactation!] | Compatible | |
Benzonatate | Anti cough | L3 [little known] | ? | |
Bepridil | Anti hypertensive | L4 [long T 1/2 and high oral availability] | ? | |
Betamethason | Steroid | L3 [none reported] | ? | |
Betaxolol | Anti hypertensive | L3 [hypotension?] | ? | |
Bethanechol chloride | Cholinergic | L4 [diarrhea, GI symptoms] | ? | |
Bisacodyl | Laxative | L2 | ? | |
Bisoprolol | Antihypertensive | L3 [hypotension? hypoglycemic?] | ? | |
BMR vaccine | Vaccine | L2 [light rash?] | ? | |
Bromides | Sedative | L5 [sedative] | Compatible | |
Bromocriptine | Prolactin suppression [no longer used because of side effects by the mother] | L5 [reduces milk production] | Caution | |
Brompheniramine | Anti histamine | L3 [insomnia, irritable] | ? | |
Budesonide | Steroid | L3 [none reported via milk] | ? | |
Bumetanide | Diuretic | L3 [none reported via milk] | ? | |
Bupivacaine | Local anesthetic | L2 | ? | |
Bupropion | Anti depressive, helps to stop smoking | L3 [reduces milk production?] | Concern? | |
Buspirone | Antianxiety | L3 | ? | |
Busulfan | Cytostatic | L5 [cytotolytic] | ? | |
Butabarbital | Sedative | L3 [sedative] | ? | |
Butalbital | Sedative, Analgesic | L3 [sedative] | ? | |
Butorphanol | Narcotic | L3 [Sedative] | Compatible | |
C | ||||
Cabergoline | Anti prolactin | L4 [reduces milk production!] | ? | |
Cafeine | Stimulant | L2 [sometimes irritable and insomnia] | Compatible | |
Calcitonin | Calcium metabolism | L3 [reduces milk production?] | ? | |
Cannabis | Hallucinogen | L5 [sedation, long T 1/2] | Cessation | |
Captopril | Anti hypertensive | L2 [hypotension?] | Compatible | |
Carbamazepine | Anti convulsant | L2 | Compatible | |
Carbamide peroxide | Anti bacterial, Whitening agent | L1 | ? | |
Carbenicilline | Antibiotic | L1 | ? | Candida? |
Carbidopa | Dopamine antagonist | L3 | ? | |
Carbimazol | Thyroid inhibitor | L3 [but PTU is preferred] | Compatible | |
Carisoprodol | Muscle relaxant | L3 [Sedation?] | ? | |
Carteolol | Anti hypertensive | L3 [hypotension? hypoglycemia? lethargy?] | ? | |
Carvedilol | Anti hypertensive | L3 [hypotension? hypoglycemia?] | ? | |
Cefaclor | Antibiotic | L1 | ? | Candida? |
Cefadroxil | Antibiotic | L1 | Compatible | Candida? |
Cefazolin | Antibiotic | L1 | Compatible | Candida? |
Cefdinir | Antibiotic | L2 | ? | Candida? |
Cefditoren | Antibiotic | L3 [none reported via milk ] | ? | Candida? |
Cefepime | Antibiotic | L2 | ? | Candida? |
Cefixime | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Cefoperazon Sodium | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Cefotaxim | Antibiotic | L2 [diarrhea?] | Compatible | Candida? |
Cefotetan | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Cefoxitin | Antibiotic | L1 | Compatible | Candida? |
Cefpodoxim proxetil | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Cefprozil | Antibiotic | L1 | Compatible | Candida? |
Ceftazidime | Antibiotic | L1 [diarrhea?] | Compatible | Candida? |
Ceftibuten | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Ceftriaxon | Antibiotic | L2 [diarrhea? oral – difficult to attain] | Compatible | Candida? |
Cefuroxim | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Celecoxib | NSAID | L2 | ? | |
Cephalexin | Antibiotic | L1 [diarrhea?] | ? | Candida? |
Cephalothin | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Cephapirin | Antibiotic | L1 [diarrhea?] | ? | Candida? |
Cephradin | Antibiotic | L1 [diarrhea?] | ? | Candida? |
Cerivastatin | Anti cholinergic, lowers cholesterol | L3 [cholesterol is important!] | ? | Better not use during breast feeding |
Cetirizine | Anti histamine | L2 [sedative?] | ? | |
Chickenpox vaccine | Vaccine [living] | L4 [only in emergency situations] | ? | |
Chloralhydrate | Sedative | L3 [sedative?] | Compatible | |
Chlorambucil | Cytostatic | L5 [cytotoxic] | ? | |
Chloramphenicol | Antibiotic | L4 [sensibilisation?] | Concern? | Candida? |
Chlordiazepoxide | Benzodiazepine | L3 [sedative?] | ? | |
Chlorhexidine | Anti microbal | L4 [when sprayed on the nipple bradycardia] | ? | |
Chloroquine | Anti malarial | L3 [diarrhea? hypotension?] | Compatible | |
Chlorothiazide | Diuretic | L3 [reduces milk production?] | Compatible | |
Chlorpheniramine | Anti histaminie | L3 [sedative?] | ? | |
Chlorpromazine | Tranquillizer | L3 [sedative] | Concern? | |
Chlorpropamide | Anti diabetic | L3 [hypoglycemia?] | Concern? | |
Chlorprothixeen | Tranquillizer | L3 [sedative?] | Concern? | |
Chlorthalidon | Diuretic | L3 [reduces milk production?] | Compatible | |
Cholestyramine | Cholesterol binder | L1 [oral availability 0 %] | ? | |
Chorionic Gonadotropin | Placental hormone | L3 [none reported via milk] | ? | |
Cimetidine | Reduces gastric acid | L2 | Compatible | |
Ciprofloxacin | Antibiotic | L3 [diarrhea, changes color of teeth!] | Compatible | Candida? |
Cisapride | Stimulates stomach and bowels[seldom used] | L2 | ? | Rhythm deregulator? | Cytostatic | L4 [cytotoxic, M/P more as 1] | Compatible |
Citalopram | Anti depressive | L3 [sedative] | ? | |
Clarithromycine | Antibiotic | L1 | ? | Candida? |
Clemastine | Anti histamine | L4 [sedative, irritable, convulsions] | Concern? | |
Clindamycine | Antibiotic | L2 [diarrhea?] | Compatible | Candida? |
Clobazam | Benzodiazepine | L3 [sedative?] | ? | |
Clomifeen | Ovulation stimulation | L3 [reduces early milk production] | ? | |
Clomipramine | Anti depressive | L2 | Concern? | |
Clonazepam | Benzodiazepine | L3 [sedative?] | ? | |
Clonidine | Anti hypertensive | L3 [hypotension? reduces milk production?] | ? | |
Clorazepate | Benzodiazepine | L3 [sedative, constipation] | ? | |
Clotrimazol | Anti fungus | L1 | ? | |
Cloxacilline | Antibiotic | L2 [diarrhea?] | ? | Candida? |
Clozapine | Sedative | L3 | Concern? | |
Cocaine | Stimulant | L5 [choking, vomiting, diarrhea, irritation, hypertension, tachycardia, dangerous] | Cessation | |
Codeine | Analgesic | L4 [sedative?] | Concern | |
Coenzym Q10 | Co-factor | L3 | ? | |
Colchicine | Analgesic for gout | L4 [somewhat unknown, bone marrow depression?] | ||
Colesevelam | Reduces cholesterol | L1 [oral availability 0%] | ? | |
Corticotropine | Stimulates cortisol release | L3 | ? | |
Coumarin derivates | Anti coagulant | L2 | Compatible | |
Cromolyn Sodium | Anti allergy | L1 | ? | |
Cyclizine | Anti histamine | L3 [none reported via milk] | ? | |
Cyclobensaprine | Muscle relaxant | L3 [none reported via milk, sedation?] | ? | |
Cyclopentolate | Dilates pupils | L3 | ||
Cyclo-phosphamide | Cytostatic | L5 [bone marrow suppressant] | Caution | |
Cycloserine | Anti tuberculosis | L3 [none reported via milk] | Compatible | |
Cyclosporine | Immune Suppression | L3 [cytotoxic?] | Caution | |
Cyproheptadine | Anti histamine | L3 [none reported via milk, sedative?] | ? | |
Cytarabine | Cytostatic | L5 [cytotoxic] | ? | |
D | ||||
Dactinomycine | Cytostatic | L5 [cytotoxic] | ? | |
Dalteparine | Anticoagulant | L2 | ? | |
Danazol | Androgen | L5 [reduces milk production? none reported via milk] | ? | |
Dantrolene | Muscle relaxant | L4 [none reported via milk] | ? | |
Dapsone | Antibiotic | L4 [hemolytic anemia?] | Compatible | Candida? |
Daptomycine | Antibiotic | L3 [none reported via milk and adverse effects unlikely] | ? | Candida? |
DEET | Insect repellant | L3 Avoid use on large areas | ? | |
Deferoxamine | Iron binder | L3 [none reported via milk and adverse effects unlikely] | ? | |
Desipramine | Anti depressant | L2 | Concern? | |
Desloratadine | Anti histaminic | L2 | ? | |
Desmopressine | Anti diuretic hormone | L2 | ? | |
Dexamethasone | Steroid | L3 [avoid high doses] | ? | |
Dexfenfluramine | Diet pill | L4 [none reported via milk] | ? | |
Dextro amphetamine | CNS Stimulant | L3 [none reported via milk but caution] | Caution, cessation | |
Dextro methorphan | Anti cough syrup | L1 | ? | |
Diazepam | Sedative | L3[L4 chronic use] lethargic or sedation | Concern? | |
Dibucaine | Local anesthetic | L3 [none reported via milk] | ? | |
Diclofenac | NSAID | L2 | ? | |
Dicloxacilline | Antibiotic | L1 | ? | |
Dicyclomine | Anti cholinergic | L4 [apnea, constipation, tachycardia] | ? | |
Diethylpropion | Effects hunger feeling [amphetamine] | L5 [possibly less thirst, agitation effectssleeping pattern] | ? | |
Diethylstilbestrol (DES) | Estrogen | L5 | ? | |
Diflunisal | NSAID | L3 [none reported via milk] | ? | |
Digitoxine | Heart stimulant | L3 [none reported via milk] | ? | |
Digoxine | Cardiac stimulant | L2 | Compatible | |
Dimenhydrinate | Anti motion sickness | L2 | ? | |
Diphenhydramine | Anti histamine | L2 [none reported via milk possible sedation?] | ? | |
Diphenoxylate | Anti diarrhea | L3 [possible constipation? Sedative?] | ? | |
Dipivefrine | Anti glaucoma | L2 | ? | |
Dipyridamol | Opens veins, anti coagulant | L3 [none reported via milk, seems no point] | ? | |
Dirithromycine | Antibiotic | L3 [none reported via milk] | ? | Candida? |
Disopyramide | Anti arrhythmic | L2 | Compatible | |
Disulfiram | Inhibitor of alcohol metabolism | L5 [dangerous in combination with alcohol] | ? | |
Dolasetron Mesylate | Anti nausea | L3 [none reported via milk] | ? | |
Domperidon | Stimulates stomach activity [and milk production] | L1 | Compatible | |
Dopamine | Adrenergic stimulant | L2 [no absorption] | ? | |
Dothiepin | Anti depressive | L2 | Concern? | |
Doxazosin Mesylate | Anti hypertension | L4 [M/P=20!] | ? | |
Doxepin | Anti depressive | L5[sedative, bad drinking, hypotonic, spitting, jaundice] | Concern? | |
Doxercalciferol | Vitamin D | L3 [hyper calcemie?] | ? | |
Doxorubicine | Cytostatic | L5 | Cessation | |
Doxycycline | Antibiotic | L3 [L4 in chronic use, teeth color changes and lessens bone growth?] | ? | Candida? |
Doxylamine | Anti histamine | L4 [none reported via milk, sedative?] | ? | |
Droperidol | Anti nausea | L3 [none reported via milk, sedative?] | ? | |
E | ||||
Echinacea | Immune stimulant | L3 [none reported via milk] | ? | |
Eculisumab | Monoclonal antibody | L3 [none reported via milk] | ? | |
Efalisumab | Monoclonal antibody | L3 [no data available] | ? | |
Eletriptan | Anti migraine | L2 | ? | |
Enalapril | Anti hypertension | L2 | Compatible | |
Encainide | Anti arrhythmic | L3 [extreme caution] | ? | |
Enoxacin | Antibiotic | L3 [none reported via milk, caution, see Norfloxacin] | ? | Candida? |
Enoxaparin | Anti coagulant | L3 [none reported via milk, adverse effects unlikely] | ? | |
Ephedrine | Stimulant | L4 [none reported via milk but observe for agitation etc] | ? | |
Epinephrine | Stimulant | L1 | ? | |
Epoprostenol | Vasodilator | L3 [none reported via milk, unlikely to be absorbed] | ? | |
Ergonovine Maleate | Anti postpartum bleeding | L3 [reduces prolactin?] | ? | |
Ergotamine | Anti migraine | L4 [reduces milk production by chronic use, nausea?] | Caution | |
Erythromycine | Antibiotic | L2 L3 early postnatal [pylorus-stenosis!] |
Compatible | |
Escitalopram | Anti depressant | L2 | ? | |
Esmolol | Beta Blocker | L3 [none reported via milk] | ? | |
Esomeprasol | Antacid | L2 | ? | |
Estazolam | Benzodiazepine | L3 [none reported via milk, sedation?] | ? | |
Eszopiclone | Hypnotic | L3 [none reported via milk, sedation?] | ||
Ethambutol | Anti tubercular | L2 | Compatible | |
Ethanol | Alcohol | L3 [sedative, irritable, bad drinking, reduces milk production, taste] | Compatible | |
Ethosuximide | Anti convulsant | L4 [sedative, bad drinking, irritable] | Compatible | |
Ethotoin | Anti convulsant | L3 [none reported via milk but see Phenytoin | ? | |
Etretinate | Anti psoriatic | L5 [early closing of the fontanel and epiphyses] | ? | |
Ezetimibe | Reduces cholesterol | L3 [no data available, cholesterol is important!] | ? | Better not to use during breast feeding |
F | ||||
Famciclovir | Anti viral | L2 | ? | |
Famotidine | Antacid | L1 | ? | |
Felbamate | Anti convulsive | L4 [none reported via milk, serious side effects?] | ? | |
Felodipine | Anti-hypertensive | L3 [none reported via milk] | ? | |
Fennel [in high concentrations or etheric oil] | Estrogenic? | L4 [reduces milk production] | ||
Fenoprofen | NSAID | L2 | ? | |
Fentanyl | Opium | L2 | Compatible | |
Fexofenadine | Anti histamine | L2 | Compatible | |
Filgastim | Increases blood amount | L2 | ? | |
Flavoxate | Urine spasmolytic | L3 [none reported via milk] | ? | |
Flecainide Acetate | Anti arrhythmic | L3 [nausea?, dizziness, constipation?] | Compatible | |
Floxacilline | Antibiotic | L1 | ? | Candida? |
Fluconazol | Anti fungal | L2 | Compatible | |
Fludrocortison | Steroid | L3 [none reported via milk] | ? | |
Flunarizine | Anti hypertension | L4 [none reported via milk accumulation?] | ? | |
Flunitrazepam | Benzodiazepine | L3[L4 by chronic use, sedative?] | ? | |
Fluorescein | Diagnostic dye | L3 [do not use with light therapy because of possible light toxic] | Compatible | |
Fluoride | Enamel hardener | L2 | Compatible | |
Fluorouracil | Cyto static | L5 | ? | |
Fluoxetine | Anti depressive | L2 older child L3 neonate [crying, cramps, reported once] |
Concern? | |
Fluphenazine | Psychotherapy | L3 [none reported via milk, sedative?] | ? | |
Flurazepam | Sedative | L3 [none reported via milk, sedative?] | ? | |
Flurbiprofen | Analgesic | L2 | ? | |
Fluticason | Steroid | L3 [none reported via milk, adverse effects unlikely] | ? | |
Fluvastatin | Reduces cholesterol | L3 [none reported via milk but cholesterol is necessary] | ? | |
Fluvoxamine | Anti depressive | L2 | Concern? | |
Folic acid | Vitamin | L1 | Compatible | |
Formoterol Fumarate | Bronchodilatation | L3 [none reported via milk, adverse effects unlikely] | ? | |
Foscarnet | Anti viral | L4 [kidney toxic? deposits in teeth and bones?] | ? | |
Fosinopril | Anti hypertension | L3 older child L4 neonate |
? | |
Fosphenytoine | Anti convulsive | L2 | Compatible | |
Furazolidon | Antibiotic | L2 older child L4 neonate [hemolytic anemia] |
? | Candida? |
Furosemide | Diuretic | L3 [reduces milk production?] | ? | |
Fytomenadion | Vitamin K1 | L1 | Compatible | |
G | ||||
Gabapentin | Anti convulsive | L3 [none reported via milk] | ? | |
Gadodiamide | Contrast bij MRI’s | L3 [none reported via milk, adverse effects unlikely] | ? | |
Gadopentetate | Contrast for MRI’s | L2 | Compatible | |
Gadoteridol | Contrast for MRI’s | L3 [none reported via milk, adverse effects unlikely] | ? | |
Gallium-67 Citrate | Radioactive isotope | L4 [radio active! no breast feeding for 14 days!] | Temporary stop breast feeding | |
Gentamicine | Antibiotic | L2 | ? | Candida? |
Gentian violet | Anti fungal | L3 [avoid high doses and long usage] | ? | |
Glimepiride | Reduces sugar level | L4 [none reported via milk, hypoglycemia] | ? | |
Glipizide | Reduces sugar level | L3 [milk levels undetectable] | ? | |
Glucosamine | Anti arthritis | L3 [none reported via milk, adverse effects unlikely] | ||
Glyburide | Reduces sugar level | L2 | ? | |
Gold | Anti rheumatic | L5 [remains in the body very long, months!] | Compatible | |
Grepafloxacin | Antibiotic | L4 [diarrhea? arthropathy?] | ? | |
Griseofulvine | Anti fungal | L2 | ? | |
H | ||||
Halazepam | anti anxiety | L3 | ? | |
Haloperidol | Anti psychotic | L2 | Concern? | |
Halothaan | Anesthetic | L2 | Compatible | |
Heparine | Anti coagulant | L1 | ? | |
Hepatitis vaccine | Vaccine | L2 | ? | |
Heroine | Narcotic | L5 [sedative, tremor, restless, bad drinking] | Cessation | |
Hexa chlorophene | Anti septic | L4 [toxic?] | ? | |
Histamine | Diagnostic agent | L3 | ||
Hydralazine | Anti hypertensive | L2 [hypotension?] | Compatible | |
Hydrochloor-thiazide | Diuretic | L2 [reduces milk production?] | Compatible | |
Hydrocortison [local] | Steroid | L2 | ? | |
Hydromorphone | Analgesic | L3 [sedative?] | ? | |
Hydroxychloroquine | Anti rheumatic and -malaria | L2 | Compatible | |
Hydroxizine | Anti histamine | L1 [sedative?] | ? | |
Hyoscyamine | Anti cholinergic | L3 [none reported via milk] | ? | |
I | ||||
I-radioactive | L4 | Temporary stop [sometimes complete] | ||
Ibuprofen | Analgesic | L1 | Compatible | |
Imipenem | Antibiotic | L2 | ? | Candida? |
Imipramine | Anti depressant | L2 [sedation? dry mouth?] | Concern? | |
Indapamide | Diuretic | L3 [none reported via milk] | ? | |
Indomethacine | NSAID | L3 | Compatible | |
Infliximab | Anti rheumatic | L2 | ? | |
Insuline | Anti diabetes | L1 | ? | |
Ipratropium Bromide | Bronchodilator | L2 | ? | |
Iron | Metal supplement | L1 | ? | |
Isoniazide | Anti tuberculose | L3 [hepatitis? weakness? spitting?] | Compatible | |
Isoproterenol | Bronchodilator | L2 | ? | |
Isosorbide | Opens veins | L3 | ? | |
Isotretinion | Vitamin A derivate | L5 [teratogen] | ? | |
Isradipine | Anti hypertension | L3 [low blood pressure? sleepiness? low heartbeat?] | ? | |
Itrakonazol | Anti fungal | L2 | ? | |
Ivermectin | Anti parasitic | L3 | Compatible | |
K | ||||
Kalium Iodide | Anti thyroid gland | L4 | ? | |
Kanamicine | Antibiotic | L2 | Compatible | Candida? |
Kava-kava | Sleeping pill | L5 | ? | |
Ketoconazol | Anti fungal | L2 | Compatible | |
Ketoprofen | [none reported via milk, adverse effects unlikely] Pain killer | L3 | ? | |
Ketorolac | Analgesic | L2 | Compatible | |
Kombucha tea | Herbal tea | L5 | ? | |
L | ||||
Labetalol | Anti hypertension | L2 | Compatible | |
Lamivudine | Anti viral | L2 | ? | |
Lamotrigine | Anti epileptic | L3 [plasma levels 30% of maternal, no adverse effects noted] | Concern? | |
Lansoprasole | Reduces gastric acid production | L3 [none reported via milk, adverse effects unlikely] | ? | |
Latanoprost | Against glaucoma | L3 [none reported via milk] | ? | |
Lead | L5 | ? | ||
Leflunomide | Reduces infections | L4 [malignancy-risk?] | ? | |
Lepirudin | Anti coagulant | L2 | ? | |
Letrozole | Reduces oestrogen synthesis | L4 | ? | |
Leuprolide acetate | GRH analog | L5 [reduces milk production] | ? | |
Levalbuterol | Bronchodilatation | L2 | ? | |
Levetiracetam | Anti-epileptic | L3 [none reported via milk] | ? | |
Levobunolol | Anti glaucoma | L3 [none reported via milk, observe for lethargy and apneu?] | ? | |
Levocabastine | Used for itch | L2 | ? | |
Levocarnitine | Diet supplement | L3 [no data] | ||
Levodopa | Anti Parkinson | L4 [reduces milk production] | ? | |
Levofloxacin | Antibiotic | L3 | ? | Candida? |
Levonorgestrel | Anti conceptive | L2 | Compatible | |
Levothyroxine | Thyroid gland hormone | L1 | Compatible | |
Lidocaine | Anesthetic | L2 | Compatible | |
Lincomicine | Antibiotic | L2 | ? | Candida? |
Lindane | Anti schurft | L4 [damages nervous system] | ? | |
Linezolid | Antibiotic | L3 [diarrhea?] | ? | Candida? |
Liothyronine | Thyroid gland hormone | L2 | ? | |
Lisinopril | Anti hypertensive | L3 [none reported via milk, weakness? hypo tension?] | ? | |
Lithium | Anti manic depression | L4 [effects heart rhythm, weakness?, control lithium levels] | Caution | |
L-Methylfolate | Folic acid metabolite | L3 [none reported via milk] | ? | |
Lomefloxacin | Antibiotic | L3 [none reported via milk] | ? | Candida? |
Loperamide | Anti diarrhea | L2 | Compatible | |
Loracarbef | Antibiotic | L2 | ? | Candida? |
Loratidine | Anti histamine | L1 | Compatible | |
Lorazepam | Anti fear | L3 [none reported via milk, observe for sleepiness] | Concern? | |
Lormetazepam | Sedative | L3 [none reported via milk, milk levels extremely low] | ||
Losartan | Anti hypertensive | L3 | ? | |
Lovastatin | Reduces cholesterol | L3 [cholesterol is important!] | ? | Better discontinue during breast feeding |
Loxapine | Tranquillizer | L4 | ? | |
LSD | Hallucinator | L5 | ? | |
Lyme disease vaccine | Vaccine | L2 | ? | |
M | ||||
Magnesium hydroxide | Laxative | L1 | ? | |
Magnesiumsulfate | Anti epileptic and laxative | L1 | Compatible | |
Mannitol | Diuretic |
L3 [temporary less milk production?] |
? | |
Maprotiline | Anti depressive | L3 | ? | |
Marcoumar | Anti coagulant | L2 | Compatible | see Coumarin derivates |
Mebendazole | Anti parasitic | L3 [reduces milk production?] | ? | |
Meclizine | Anti travel sickness | L3 [none reported via milk] | ? | |
Medroxy progesteron |
Hormone |
L1 [L4 during the first three days after birth] |
Compatible | |
Mefloquine | Anti malaria | L2 | ? | |
Melatonine | Hormone | L3 | ? | |
Meloxicam | Reduces infections | L3 | ? | |
Meningococcen vaccin | Vaccine | L1 | ? | |
Menotropine | Hormone | L3 [reduces milk production?] | ? | |
Meperidine [=Pethidine] | Analgesic |
L2 [L3 when used shortly after birth, sedative] |
Compatible | Adverse effects increases with anti depressive medication |
Mepindolol sulfate | Bèta blocker | L2 | ? | |
Mepivacaine | Local pain killer | L3 [none reported via milk] | ? | |
Meprobamate | Anti fear | L3 [none reported via milk, sedative?] | ? | |
Mercaptopurine | Anti cancer | L3 | ? | |
Mercury | Mercury | L5 | ? | Caution with removing amalgams |
Meropenem | Antibiotic | L3 [none reported via milk] | ? | Candida? |
Mesalamine | Slows thyroid gland | L3 [diarrhea?] | Caution | |
Mesoridazine | Anti psychoticum | L4 [sedative!] | Concern? | |
Metaxalon | Muscle relaxant | L3 | ? | |
Metformin | Anti diabetic | L1 | ? | |
Methacholine | Broncho constriction | L3 | ? | |
Methadon | Narcotic analgesic | L3 | Compatible | |
Methicilline | Antibiotic | L3 | ? | Candida? |
Methimazol | Slows thyroid gland | L3 [none reported via milk] | Compatible | |
Methocarbamol | Muscle relaxant | L3 | ? | |
Methohexital | Anesthetic | L3 [none reported via milk adverse effects unlikely] | Compatible | |
Methotrexate | Anti cancer |
L3 for acute use [L5 chronic use] |
Cessation | |
Methscopolamine | Against cramps | L3 [none reported via milk, adverse effects unlikely] | ? | |
